NAME
EN ISO
AWS
W.Nr.
W.Nr.
W.Nr.
DIN
DIN
DIN
MATERIAL
Name | EN ISO | AWS | W. Nr. |
---|---|---|---|
18274: S Ni 6601(NiCr23Fe15Al) | A 5.14: ER NiCrFe-11 | ||
18274: S Ni 6025(NiCr25Fe10AIY) | A 5.14: ERNiCrFe-12 | 2.4649 | |
18274: S Ni 6025(NiCr25Fe10AIY) | A 5.14: ERNiCrFe-12 | 2.4649 | |
18274: S Ni Z (NiCr 30 Al) | A 5.14: ~ERNiCrFe-Al-1 | 2.4842 | |
18274: S Ni 6625 (NiCr22Mo9Nb) | A 5.14: ERNiCrMo-3 | 2.4831 | |
18274: S Ni 7718(NiCr19Fe19Nb5Mo3) | A 5.14: ERNiFeCr-2 | 2.4667 | |
18274: S Ni 7718(NiCr19Fe19Nb5Mo3) | A 5.14: ERNiFeCr-2 | 2.4667 | |
18274: S Ni 6072 (NiCr44Ti) | A 5.14: ERNiCr-4 | ||
18274: S Ni 6072 (NiCr44Ti) | A 5.14: ERNiCr-4 | ||
18274: S Ni 4060(NiCu30Mn3Ti) | A 5.14: ERNiCu-7 | 2.4377 | |
18274: S Ni 4060(NiCu30Mn3Ti) | A 5.14: ERNiCu-7 | 2.4377 | |
14700: T Fe3 | |||
14700: T ZFe1 | |||
14700: T Fe8 | |||
14700: T Fe7 | A 5.22: E410NiMoT0-3 | 1.4351 | |
14700: T Fe16 | |||
14700: T ZFe14 | |||
14700: T Fe8 | |||
14700: T Fe6 | |||
14700: T Fe8 |